Return to Top Page
1989-90
1989 Conjunction: 9 June 1989 Opposition: 27 December 1989 Conjunction: 15 July 1990 40cm F6 Newtonian,  TP2415 Observer: Isao Miyazaki
           
10 July 1989, 20:15 UT
 I:228.4, II:242.1, III:185.9, no filter
  11 July 1989, 20:27 UT
 I:33.5, II:39.4, III:343.4, no filter
  13 July 1989, 20:28 UT
 I:349.5, II:340.2, III:284.7, no filter
  03 Aug 1989, 20:45 UT
 I:33.1, II:230.3, III:180.2, no filter
  05 Aug 1989, 20:21 UT
 I:13.2, II:188.5, III:139.1, no filter
  08 Aug 1989, 20:29 UT
 I:131.3, II:283.6, III:235.1, no filter
 
                       
09 Aug 1989, 20:18 UT
 I:282.4, II:67.2, III:18.9, no filter
  11 Aug 1989, 20:36 UT
 I:248.9, II:18.4, III:330.6, no filter
  12 Aug 1989, 20:20 UT
 I:36.9, II:158.8, III:111.3, no filter
  16 Aug 1989, 19:57 UT
 I:293.9, II:25.5, III:339.1, no filter
  18 Aug 1989, 20:23 UT
 I:265.4, II:341.5, III:295.6, no filter
  30 Aug 1989, 20:05 UT
 I:347.4, II:332.6, III:289.9, no filter
 
           
02 Sep 1989, 19:17 UT
 I:72.2, II:34.2, III:352.3, no filter
  02 Sep 1989, 20:31 UT
 I:117.3, II:78.9, III:37.0, no filter
  19 Sep 1989, 18:55 UT
 I:222.0, II:54.4, III:17.1, no filter
  19 Sep 1989, 19:29 UT
 I:242.8, II:74.9, III:37.6, no filter
  22 Sep 1989, 19:55 UT
 I:12.2, II:181.3, III:144.8, no filter
  23 Sep 1989, 19:27 UT
 I:153.1, II:314.7, III:277.8, no filter
 
                       
           
23 Sep 1989, 21:06 UT
 I:213.5, II:14.6, III:338.3, no filter
  24 Sep 1989, 20:18 UT
 I:342.1, II:135.8, III:99.8, no filter
  25 Sep 1989, 20:23 UT
 I:142.9, II:289.1, III:253.3, no filter
  26 Sep 1989, 18:53 UT
 I:245.9, II:24.9, III:349.4, no filter
  26 Sep 1989, 19:18 UT
 I:261.2, II:40.0, III:4.5, no filter
  27 Sep 1989, 19:13 UT
 I:56.0, II:187.3, III:152.0, no filter
 
                       
           
28 Sep 1989, 19:39 UT
 I:71.9, II:203.0, III:167.7, no filter
  28 Sep 1989, 20:18 UT
 I:253.6, II:16.8, III:341.8, no filter
  28 Sep 1989, 20:48 UT
 I:271.9, II:34.9, III:359.9, no filter
  29 Sep 1989, 20:52 UT
 I:72.1, II:187.6, III:152.8, no filter
  04 Oct 1989, 20:34 UT
 I:130.6, II:208.1, III:174.7, no filter
  06 Oct 1989, 18:18 UT
 I:3.5, II:66.4, III:33.5, no filter
 
                       
           
06 Oct 1989, 18:49 UT
 I:22.4, II:85.1, III:52.2, no filter
  06 Oct 1989, 19:18 UT
 I:40.1, II:102.6, III:69.7, no filter
  06 Oct 1989, 20:00 UT
 I:65.7, II:128.0, III:95.1, no filter
  08 Oct 1989, 18:28 UT
 I:325.4, II:13.0, III:340.6, no filter
  08 Oct 1989, 18:50 UT
 I:338.8, II:26.3, III:353.9, no filter
  10 Oct 1989, 20:06 UT
 I:341.0, II:12.7, III:340.9, no filter
 
                       
               
10 Oct 1989, 20:34 UT
 I:358.0, II:29.7, III:357.9, no filter
  11 Oct 1989, 18:52 UT
 I:93.8, II:118.3, III:86.8, no filter
  11 Oct 1989, 19:46.5 UT
 I:127.1, II:151.2, III:119.7, no filter
  11 Oct 1989, 20:24.5 UT
 I:150.2, II:174.2, III:142.7, no filter
  14 Oct 1989, 20:13.5 UT
 I:257.2, II:258.5, III:227.7, no filter
  15 Oct 1989, 20:49 UT
 I:76.8, II:70.2, III:39.7, no filter
 
                       
           
21 Oct 1989, 19:12.5 UT
 I:245.6, II:193.7, III:164.8, no filter
  21 Oct 1989, 19:51 UT
 I:269.1, II:216.9, III:188.0, no filter
  21 Oct 1989, 20:58.5 UT
 I:310.3, II:257.8, III:228.9, no filter
  23 Oct 1989, 18:21 UT
 I:170.0, II:103.2, III:74.9, no filter
  23 Oct 1989, 19:00.5 UT
 I:194.1, II:127.0, III:98.7, no filter
  23 Oct 1989, 19:33 UT
 I:213.9, II:146.6, III:118.3, no filter
 
                       
           
24 Oct 1989, 19:53.5 UT
 I:24.4, II:309.3, III:281.3, no filter
  24 Oct 1989, 20:22.5 UT
 I:42.1, II:326.9, III:298.9, no filter
  24 Oct 1989, 21:04 UT
 I:67.4, II:352.0, III:324.0, no filter
  25 Oct 1989, 17:25 UT
 I:91.7, II:10.0, III:342.2, no filter
  25 Oct 1989, 18:04.5 UT
 I:115.8, II:33.9, III:6.1, no filter
  25 Oct 1989, 18:31 UT
 I:132.0, II:49.9, III:22.1, no filter
 
           
26 Oct 1989, 17:36.5 UT
 I:256.8, II:167.3, III:139.7, no filter
  27 Oct 1989, 17:43 UT
 I:28.7, II:321.5, III:294.2, no filter
  27 Oct 1989, 18:39 UT
 I:92.9, II:355.4, III:328.1, no filter
  27 Oct 1989, 19:22.5 UT
 I:119.4, II:21.6, III:354.3, no filter
  29 Oct 1989, 20:54.5 UT
 I:131.4, II:17.9, III:351.1, no filter
  29 Oct 1989, 21:12 UT
 I:142.1, II:28.6, III:1.8, no filter
 
                       
           
30 Oct 1989, 19:07 UT
 I:223.8, II:103.2, III:76.7, no filter
  02 Nov 1989, 17:58.5 UT
 I:295.9, II:152.9, III:127.2, no filter
  04 Nov 1989, 16:32 UT
 I:199.1, II:41.3, III:16.2, no filter
  04 Nov 1989, 17:23 UT
 I:230.2, II:72.1, III:47.0, no filter
  07 Nov 1989, 15:00 UT
 I:256.9, II:76.8, III:52.4, no filter
  07 Nov 1989, 15:46 UT
 I:285.0, II:104.6, III:80.2, no filter
 
                       
           
10 Nov 1989, 19:42.5 UT
 I:183.2, II:338.8, III:315.3, no filter
  10 Nov 1989, 20:43 UT
 I:220.1, II:15.1, III:351.6, no filter
  17 Nov 1989, 15:07 UT
 I:41.2, II:144.6, III:122.9, no filter
  26 Nov 1989, 14:01 UT
 I:343.2, II:18.2, III:358.9, no filter
  26 Nov 1989, 14:21.5 UT
 I:355.7, II:30.6, III:11.3, no filter
  02 Dec 1989, 12:57.5 UT
 I:172.5, II:162.3, III:144.5, no filter
 
                       
           
02 Dec 1989, 13:52.5 UT
 I:206.1, II:195.5, III:177.7, no filter
  02 Dec 1989, 14:59 UT
 I:246.6, II:235.7, III:218.0, no filter
  02 Dec 1989, 15:53 UT
 I:279.5, II:268.3, III:250.6, no filter
  04 Dec 1989, 13:35 UT
 I:151.5, II:125.8, III:108.6, no filter
  06 Dec 1989, 12:31.5 UT
 I:68.9, II:28.1, III:11.4, no filter
  06 Dec 1989, 14:01 UT
 I:123.5, II:82.2, III:65.6, no filter
 
                       
           
06 Dec 1989, 15:29.5 UT
 I:177.5, II:135.7, III:119.1, no filter
  06 Dec 1989, 16:41.5 UT
 I:221.3, II:174.3, III:162.7, no filter
  07 Dec 1989, 13:10 UT
 I:250.4, II:201.8, III:185.3, no filter
  11 Dec 1989, 13:40.5 UT
 I:181.2, II:101.9, III:86.5, no filter
  11 Dec 1989, 14:21.5 UT
 I:206.2, II:126.7, III:111.4, no filter
  11 Dec 1989, 15:09.5 UT
 I:235.4, II:155.6, III:140.3, no filter
 
                       
           
12 Dec 1989, 13:31.5 UT
 I:333.7, II:246.9, III:231.7, no filter
  12 Dec 1989, 14:39.5 UT
 I:15.2, II:288.0, III:272.9, no filter
  12 Dec 1989, 15:26 UT
 I:43.6, II:316.1, III:301.0, no filter
  12 Dec 1989, 16:21 UT
 I:77.0, II:349.4, III:334.3, no filter
  13 Dec 1989, 13:03.5 UT
 I:114.6, II:20.4, III:5.5, no filter
  13 Dec 1989, 13:55.5 UT
 I:146.3, II:51.8, III:36.9, no filter
 
                       
           
16 Dec 1989, 12:02 UT
 I:191.3, II:74.4, III:60.3, no filter
  16 Dec 1989, 13:00 UT
 I:226.7, II:109.5, III:95.4, no filter
  16 Dec 1989, 14:00 UT
 I:263.3, II:145.7, III:131.7, no filter
  16 Dec 1989, 14:59.5 UT
 I:299.5, II:181.7, III:167.7, no filter
  16 Dec 1989, 16:03 UT
 I:338.2, II:220.1, III:206.1, no filter
  16 Dec 1989, 17:05 UT
 I:16.0, II:257.5, III:243.5, no filter
 
                       
                 
16 Dec 1989, 18:02 UT
 I:50.8, II:292.0, III:278.0, no filter
  16 Dec 1989, 19:02.5 UT
 I:87.7, II:328.5, III:314.5, no filter
  16 Dec 1989, 20:05 UT
 I:125.8, II:6.3, III:352.3, no filter
             
                       
1990                      
           
04 Jan 1990, 20:05 UT
 I:125.8, II:6.3, III:352.3, no filter
  05 Jan 1990, 12:09 UT
 I:116.2, II:206.7, III:197.9, no filter
  05 Jan 1990, 12:35 UT
 I:132.0, II:222.5, III:213.7, no filter
  05 Jan 1990, 12:59 UT
 I:146.7, II:237.0, III:228.2, no filter
  05 Jan 1990, 13:27 UT
 I:163.8, II:253.9, III:245.1, no filter
  05 Jan 1990, 14:02 UT
 I:185.1, II:275.0, III:266.3, no filter
 
                       
           
05 Jan 1990, 14:34 UT
 I:204.6, II:294.4, III:285.7, no filter
  06 Jan 1990, 15:07.5 UT
 I:23.0, II:104.9, III:96.5, no filter
  05 Jan 1990, 15:43.5 UT
 I:44.9, II:126.7, III:118.3, no filter
  07 Jan 1990, 10:02 UT
 I:354.7, II:70.7, III:96.7, no filter
  10 Jan 1990, 12:55.5 UT
 I:214.5, II:266.7, III:259.3, no filter
  17 Jan 1990, 13:10 UT
 I:249.3, II:247.9, III:242.4, no filter
 
                       
             
18 Jan 1990, 13:00 UT
 I:41.2, II:32.3, III:27.0, no filter
  18 Jan 1990, 14:35.5 UT
 I:99.4, II:90.0, III:84.8, no filter
  25 Jan 1990, 10:19.5 UT
 I:329.0, II:267.5, III:264.1, no filter
  26 Jan 1990, 10:47.5 UT
 I:144.0, II:74.8, III:71.6, no filter
  26 Jan 1990, 15:37 UT
 I:320.5, II:249.8, III:246.7, no filter
     
Return to Top Page