Return to Top Page
1988-89
1988 Conjunction: 3 May 1988 Opposition: 23 November 1988 Conjunction: 9 June 1989 Telescope:40cm F6 Newtonican Observer: Isao Miyazaki
           
21 Aug 1988, 18:37 UT
 I:313.9, II:272.6, III:130.4, TP2415
  23 Aug 1988, 18:56 UT
 I:281.1, II:224.5, III:82.9, TP2415
  24 Aug 1988, 18:09 UT
 I:50.4, II:346.4, III:205.0, TP2415
  24 Aug 1988, 19:07 UT
 I:85.8, II:21.8, III:240.0, TP2415
  26 Aug 1988, 18:04 UT
 I:3.1, II:283.9, III:143.0, TP2415
  26 Aug 1988, 19:33 UT
 I:57.4, II:337.6, III:196.7, TP2415
 
                       
27 Aug 1988, 18:56 UT
 I:192.7, II:105.5, III:324.9, TP2415
  27 Aug 1988, 20:18 UT
 I:242.8, II:155.1, III:14.5, TP2415
  04 Sep 1988, 18:09 UT
 I:347.3, II:199.3, III:60.8, TP2415
  04 Sep 1988, 19:59 UT
 I:54.4, II:265.8, III:127.5, TP2415
  04 Sep 1988, 20:20 UT
 I:67.2, II:278.5, III:140.0, TP2415
  05 Sep 1988, 17:41 UT
 I:128.1, II:332.6, III:194.4, TP2415
 
                       
           
05 Sep 1988, 19:02 UT
 I:177.5, II:21.5, III:243.3, TP2415
08 Sep 1988, 19:00 UT
 I:290.0, II:111.2, III:333.8, TP2415
08 Sep 1988, 19:28 UT
 I:307.1, II:128.1, III:350.7, TP2415
09 Sep 1988, 19:07 UT
 I:92.2, II:265.7, III:128.5, TP2415
09 Sep 1988, 20:12 UT
 I:131.8, II:305.1, III:167.9, TP2415
10 Sep 1988, 18:35 UT
 I:230.5, II:36.8, III:259.9, TP2415
                       
           
11 Sep 1988, 17:33 UT
 I:350.7, II:149.5, III:112.9, TP2415
  11 Sep 1988, 19:28 UT
 I:60.9, II:219.0, III:82.4, TP2415
  13 Sep 1988, 17:38 UT
 I:309.6, II:93.2, III:317.1, TP2415
  13 Sep 1988, 18:28 UT
 I:340.1, II:123.4, III:347.3, TP2415
  14 Sep 1988, 18:01 UT
 I:121.6, II:257.4, III:121.5, TP2415
  14 Sep 1988, 18:45 UT
 I:148.4, II:284.0, III:148.1, TP2415
 
                       
           
14 Sep 1988, 19:57 UT
 I:192.4, II:327.5, III:191.7, TP2415
  14 Sep 1988, 20:27 UT
 I:210.7, II:345.6, III:209.8, TP2415
  15 Sep 1988, 17:06 UT
 I:246.0, II:14.4, III:238.2, TP2415
  15 Sep 1988, 18:26 UT
 I:294.8, II:63.4, III:287.2, TP2415
  17 Sep 1988, 20:23 UT
 I:322.0, II:74.1, III:299.1, TP2415
  18 Sep 1988, 17:06 UT
 I:359.8, II:105.3, III:330.6, TP2415
 
                       
           
02 Oct 1988, 17:39 UT
 I:71.4, II:69.9, III:298.9, TP2415
  02 Oct 1988, 18:28 UT
 I:101.3, II:99.5, III:328.5, TP2415
  08 Oct 1988, 18:13 UT
 I:320.0, II:272.7, III:143.3, TP2415
  18 Oct 1988, 17:36 UT
 I:77.6, II:314.0, III:187.3, TP2415
  23 Oct 1988, 14:59 UT
 I:51.9, II:251.1, III:125.6, TP2415
  23 Oct 1988, 16:01 UT
 I:89.7, II:288.6, III:163.1, TP2415
 
                       
23 Oct 1988, 16:56 UT
 I:123.2, II:321.8, III:196.3, TP2415
  23 Oct 1988, 18:02 UT
 I:163.5, II:1.7, III:236.2, TP2415
  23 Oct 1988, 19:02 UT
 I:200.1, II:37.9, III:272.4, TP2415
  29 Oct 1988, 14:49 UT
 I:279.0, II:67.4, III:303.5, TP2415
  29 Oct 1988, 15:49 UT
 I:310.5, II:103.7, III:339.2, TP2415
  04 Nov 1988, 15:07 UT
 I:153.1, II:260.7, III:138.4, TP2415
 
                       
           
06 Nov 1988, 16:49 UT
 I:171.4, II:263.2, III:141.5, TP2415
  06 Nov 1988, 17:09 UT
 I:183.6, II:275.2, III:153.5, TP2415
  06 Nov 1988, 17:30 UT
 I:196.4, II:287.9, III:166.2, TP2415
  06 Nov 1988, 18:18 UT
 I:225.7, II:317.0, III:195.3, TP2415
  07 Nov 1988, 15:22 UT
 I:276.4, II:1.0, III:239.6, TP2415
  07 Nov 1988, 17:36 UT
 I:358.2, II:82.0, III:320.6, TP2415
 
                       
           
12 Nov 1988, 15:08 UT
 I:338.1, II:24.6, III:264.5, TP2415
  12 Nov 1988, 15:40 UT
 I:357.6, II:44.0, III:283.9, TP2415
  20 Nov 1988, 16:21 UT
 I:206.9, II:192.0, III:74.1, TP2415
  20 Nov 1988, 16:44 UT
 I:220.9, II:205.9, III:88.0, TP2415
  21 Nov 1988, 14:53 UT
 I:311.3, II:289.1, III:171.4, TP2415
  07 Dec 1988, 12:01 UT
 I:214.7, II:71.5, III:317.9, TP2415
 
                       
           
10 Dec 1988, 16:00 UT
 I:120.5, II:307.1, III:194.4, TP2415
  10 Dec 1988, 16:20 UT
 I:126.6, II:319.2, III:203.5, TP2415
  11 Dec 1988, 15:21 UT
 I:248.6, II:73.8, III:321.4, TP2415
  18 Dec 1988, 14:22 UT
 I:238.5, II:10.5, III:260.0, TP2415
  18 Dec 1988, 14:41 UT
 I:250.1, II:22.0, III:271.5, TP2415
  18 Dec 1988, 15:48 UT
 I:290.9, II:62.5, III:312.0, TP2415
 
           
19 Dec 1988, 12:28 UT
 I:326.9, II:91.9, III:341.5, TP2415
  19 Dec 1988, 13:31 UT
 I:5.3, II:130.0, III:19.6, TP2415
  19 Dec 1988, 14:28 UT
 I:40.1, II:164.4, III:54.1, TP2415
  20 Dec 1988, 10:20 UT
 I:46.8, II:164.9, III:54.8, TP2415
  20 Dec 1988, 11:08 UT
 I:76.1, II:193.9, III:83.8, TP2415
  20 Dec 1988, 12:15 UT
 I:116.9, II:234.4, III:124.3, TP2415
 
                       
           
20 Dec 1988, 13:04 UT
 I:146.8, II:264.0, III:153.9, TP2415
  20 Dec 1988, 14:17 UT
 I:191.4, II:308.1, III:198.1, TP2415
  20 Dec 1988, 15:06 UT
 I:221.2, II:337.7, III:227.7, TP2415
  20 Dec 1988, 16:26 UT
 I:270.0, II:26.1, III:276.1, TP2415
  20 Dec 1988, 16:55 UT
 I:287.6, II:43.6, III:293.6, TP2415
  21 Dec 1988, 11:06 UT
 I:232.8, II:343.1, III:233.2, TP2415
 
                       
               
21 Dec 1988, 12:09 UT
 I:271.2, II:21.1, III:271.2, TP2415
  21 Dec 1988, 13:09 UT
 I:307.8, II:57.4, III:307.5, TP2415
  21 Dec 1988, 14:45 UT
 I:6.3, II:115.4, III:5.6, TP2415
  21 Dec 1988, 15:14 UT
 I:23.9, II:133.0, III:23.2, TP2415
         
                       
1989                      
           
10 Jan 1989, 10:11 UT
 I:117.3, II:75.2, III:330.7, TP2415
  10 Jan 1989, 11:05 UT
 I:150.2, II:113.3, III:3.4, TP2415
  10 Jan 1989, 12:09 UT
 I:189.3, II:146.5, III:42.9, TP2415
  10 Jan 1989, 14:58 UT
 I:292.3, II:248.7, III:144.3, TP2415
  16 Jan 1989, 10:32 UT
 I:357.1, II:269.2, III:166.3, TP2415
  17 Jan 1989, 10:36 UT
 I:157.5, II:61.9, III:319.3, TP2415
 
                       
           
17 Jan 1989, 12:25 UT
 I:223.9, II:127.7, III:25.1, TP2415
  21 Jan 1989, 13:51 UT
 I:187.7, II:65.9, III:318.9, TP2415
  22 Jan 1989, 09:41 UT
 I:193.0, II:59.7, III:318.3, TP2415
  22 Jan 1989, 11:34 UT
 I:261.9, II:128.0, III:26.6, TP2415
  22 Jan 1989, 12:38 UT
 I:310.0, II:166.6, III:65.2, TP2415
  30 Jan 1989, 11:24 UT
 I:78.2, II:243.2, III:144.0, TP2415
 
                       
           
30 Jan 1989, 11:46 UT
 I:91.7, II:256.5, III:157.3, TP2415
  30 Jan 1989, 12:31 UT
 I:119.1, II:283.6, III:184.4, TP2415
  30 Jan 1989, 13:52 UT
 I:168.5, II:332.6, III:233.4, TP2415
  31 Jan 1989, 10:17 UT
 I:195.1, II:352.9, III:253.9, TP2415
  31 Jan 1989, 11:08 UT
 I:226.2, II:23.7, III:284.7, TP2415
  31 Jan 1989, 11:27 UT
 I:237.8, II:35.2, III:296.2, TP2415
 
                       
           
31 Jan 1989, 12:46 UT
 I:286.0, II:82.9, III:343.9, TP2415
  31 Jan 1989, 13:49 UT
 I:329.8, II:121.0, III:22.0, TP2415
  05 Feb 1989, 10:02 UT
 I:254.8, II:14.5, III:276.9, TP2415
  05 Feb 1989, 10:42 UT
 I:278.0, II:38.7, III:301.1, TP2415
  06 Feb 1989, 09:47 UT
 I:43.5, II:155.6, III:58.3, TP2415
  06 Feb 1989, 11:01 UT
 I:88.6, II:200.3, III:103.0, TP2415
 
                       
           
06 Feb 1989, 12:07 UT
 I:128.9, II:240.1, III:142.8, TP2415
  06 Feb 1989, 13:00 UT
 I:161.2, II:272.2, III:174.9, TP2415
  07 Feb 1989, 09:50 UT
 I:203.0, II:307.5, III:233.4, TP2415
  07 Feb 1989, 10:28 UT
 I:226.2, II:330.4, III:233.4, TP2415
  07 Feb 1989, 11:27 UT
 I:262.2, II:6.1, III:269.1, TP2415
  13 Feb 1989, 11:51 UT
 I:143.3, II:201.3, III:105.9, TP2415
 
                       
           
14 Feb 1989, 10:26 UT
 I:249.5, II:300.1, III:204.8, TP2415
  14 Feb 1989, 11:33 UT
 I:290.0, II:340.6, III:245.3, TP2415
  14 Feb 1989, 12:24 UT
 I:321.1, II:11.4, III:276.1, TP2415
  20 Feb 1989, 09:51 UT
 I:94.2, II:99.5, III:5.9, TP2415
  20 Feb 1989, 11:05 UT
 I:139.3, II:144.2, III:50.6, TP2415
  20 Feb 1989, 11:43 UT
 I:162.5, II:167.2, III:73.6, TP2415
 
                       
           
20 Feb 1989, 12:21 UT
 I:185.7, II:190.1, III:96.5, TP2415
  20 Feb 1989, 13:43 UT
 I:235.7, II:239.7, III:146.1, TP2415
  23 Feb 1989, 09:52 UT
 I:208.0, II:190.4, III:97.6, TP2415
  23 Feb 1989, 10:42 UT
 I:238.5, II:220.6, III:127.8, TP2415
  23 Feb 1989, 12:06 UT
 I:289.8, II:271.3, III:178.5, TP2415
  24 Feb 1989, 09:46 UT
 I:2.1, II:336.9, III:244.3, TP2415
 
                       
           
28 Feb 1989, 10:40 UT
 I:305.8, II:249.8, III:158.3, TP2415
  28 Feb 1989, 11:03 UT
 I:319.8, II:263.7, III:172.2, TP2415
  28 Feb 1989, 11:39 UT
 I:341.8, II:285.5, III:194.0, TP2415
  28 Feb 1989, 12:18 UT
 I:5.6, II:309.0, III:217.5, TP2415
  28 Feb 1989, 12:44 UT
 I:21.4, II:324.7, III:233.1, TP2415
  11 Mar 1989, 09:56 UT
 I:213.5, II:73.9, III:345.3, TP2415
 
                       
           
11 Mar 1989, 10:30 UT
 I:234.3, II:94.4, III:5.8, TP2415
  11 Mar 1989, 11:07 UT
 I:256.9, II:116.8, III:28.2, TP2415
  12 Mar 1989, 10:28 UT
 I:30.8, II:243.3, III:155.0, TP2415
  12 Mar 1989, 11:01 UT
 I:50.9, II:263.3, III:175.0, TP2415
  13 Mar 1989, 10:15 UT
 I:180.5, II:25.5, III:297.5, TP2415
  15 Mar 1989, 12:20 UT
 I:212.1, II:41.1, III:313.6, TP2415
 
                       
           
22 Mar 1989, 10:06 UT
 I:154.1, II:290.4, III:204.8, TP2415
  22 Mar 1989, 11:07 UT
 I:191.3, II:327.3, III:241.7, TP2415
  22 Mar 1989, 12:04 UT
 I:226.0, II:1.7, III:276.1, TP2415
  28 Mar 1989, 10:17 UT
 I:123.6, II:194.5, III:111.2, TP2415
  31 Mar 1989, 10:37 UT
 I:152.0, II:219.5, III:136.3, TP2415
  31 Mar 1989, 11:02 UT
 I:167.2, II:234.6, III:151.4, TP2415
 
                       
           
10 Apr 1989, 10:36 UT
 I:288.0, II:279.2, III:198.6, TP2415
  10 Apr 1989, 11:00 UT
 I:302.6, II:293.7, III:213.1, TP2415
  11 Apr 1989, 10:35 UT
 I:84.9, II:68.6, III:348.3, TP2415
  13 Apr 1989, 10:43 UT
 I:45.1, II:13.4, III:293.6, TP2415
  16 Apr 1989, 10:17 UT
 I:142.3, II:87.8, III:8.8, TP2415
  16 Apr 1989, 10:57 UT
 I:166.6, II:112.0, III:33.0, TP2415
 
                       
                   
23 Apr 1989, 10:23 UT
 I:169.4, II:61.5, III:344.4, TP2415
27 Apr 1989, 10:28 UT
 I:140.83, II:304.6, III:228.5, TP2415
Return to Top Page