Return to Top Page
1988
1988 Conjunction: 3 May 1988 Opposition: 23 November 1988 Conjunction: 9 June 1989 Observer: Isao Miyazaki
           
19 June 1988, 20:10 UT
 I:149.2, II:228.0, 20cm Newtonian
  27 June 1988, 20:00 UT
 I:325.0, II:342.9, 20cm Newtonian
  29 June 1988, 20:06 UT
 I:277.7, II:287.0, 20cm Newtonian
  01 July 1988, 20:08 UT
 I:240.9, II:228.2, 20cm Newtonian
  02 July 1988, 20:08 UT
 I:38.7, II:18.4, 20cm Newtonian
  19 July 1988, 20:16 UT
 I:201.4, II:173.4, 20cm Newtonian
 
                       
           
04 July 1988, 20:12 UT
 I:356.6, II:321.1, 20cm Newtonian
  05 July 1988, 20:18 UT
 I:158.1, II:114.9, 20cm Newtonian
  10 July 1988, 20:10 UT
 I:222.0, II:140.7, 20cm Newtonian
  11 July 1988, 20:00 UT
 I:13.7, II:284.8, 20cm Newtonian
  13 July 1988, 20:00 UT
 I:329.3, II:225.1, 20cm Newtonian
  14 July 1988, 20:16 UT
 I:136.9, II:24.9, 20cm Newtonian
 
                       
           
15 July 1988, 19:56 UT
 I:282.3, II:163.0, 20cm Newtonian
  22 July 1988, 19:09 UT
 I:278.3, II:105.6, 20cm Newtonian
  24 July 1988, 19:38 UT
 I:251.6, II:63.6, 20cm Newtonian
  27 July 1988, 19:18 UT
 I:352.4, II:142.0, 20cm Newtonian
  28 July 1988, 20:19 UT
 I:187.8, II:329.1, 20cm Newtonian
  31 July 1988, 20:14 UT
 I:298.2, II:56.7, 20cm Newtonian
 
                       
           
03 Aug 1988, 20:10 UT
 I:49.3, II:144.8, 20cm Newtonian
  04 Aug 1988, 19:38 UT
 I:187.6, II:275.7, 20cm Newtonian
  10 Aug 1988, 19:21 UT
 I:44.2, II:86.6, 20cm Newtonian
  14 Aug 1988, 20:08 UT
 I:344.3, II:355.9, 40cm Newtonian
  17 Aug 1988, 19:05 UT
 I:59.4, II:48.5, 40cm Newtonian
  18 Aug 1988, 20:08 UT
 I:255.8, II:236.8, 40cm Newtonian
 
                       
                 
21 Aug 1988, 19:12 UT
 I:335.2, II:293.7, 40cm Newtonian
  27 Aug 1988, 19:14 UT
 I:203.7, II:116.4, 40cm Newtonian
  14 Sep 1988, 19:08 UT
 I:162.5, II:297.8, 40cm Newtonian
             
Return to Top Page