Return to Top Page
1976-77 
1976 Conjunction: 28 April 1976 Opposition: 18 November 1976 Conjunction: 4 June 1977 Observer: Isao Miyazaki    
20 June 1976, 18:30 UT
 I:94.2, II:128.3, 10cm Newtonian
  21 July 1976, 17:20 UT
 I:262.6, II:60.6, 10cm Newtonian
  22 July 1976, 18:06 UT
 I:88.5, II:238.6, 10cm Newtonian
  24 July 1976, 17:26 UT
 I:19.7, II:154.7, 10cm Newtonian
  25 July 1976, 18:10 UT
 I:204.3, II:331.5, 10cm Newtonian
  26 July 1976, 17:52 UT
 I:351.1, II:110.8, 10cm Newtonian
 
                       
           
26 July 1975, 18:42 UT
 I:21.6, II:141.1, 10cm Newtonian
  27 July 1976, 18:10 UT
 I:159.9, II:271.9, 10cm Newtonian
  31 July 1976, 18:26 UT
 I:81.1, II:162.4, 10cm Newtonian
  01 Aug 1976, 18:50 UT
 I:253.5, II:327.1, 10cm Newtonian
  12 Aug 1976, 17:30 UT
 I:141.0, II:181.1, 10cm Newtonian
  20 Aug 1976, 18:05 UT
 I:345.3, II:274.2, 10cm Newtonian
 
                       
           
21 Aug 1976, 17:42 UT
 I:129.2, II:50.6, 10cm Newtonian
  23 Aug 1976, 17:40 UT
 I:83.8, II:349.9, 10cm Newtonian
  05 Sep 1976, 14:50 UT
 I:233.0, II:40.7, 20cm Newtonian
  10 Sep 1976, 14:02 UT
 I:273.3, II:43.2, 20cm Newtonian
  11 Sep 1976, 13:44 UT
 I:60.4, II:182.7, 20cm Newtonian
  11 Sep 1976, 18:35 UT
 I:238.0, II:358.6, 20cm Newtonian
 
                       
           
16 Sep 1976, 14:04 UT
 I:141.3, II:226.2, 20cm Newtonian
  23 Sep 1976, 17:35 UT
 I:296.5, II:326.4, 20cm Newtonian
  24 Sep 1976, 14:35 UT
 I:344.8, II:7.7, 20cm Newtonian
  29 Sep 1976, 14:42 UT
 I:58.4, II:43.6, 20cm Newtonian
  03 Oct 1976, 14:24 UT
 I:319.9, II:374.2, 20cm Newtonian
  06 Oct 1976, 14:06 UT
 I:26.4, II:318.2, 20cm Newtonian
 
                       
           
07 Oct 1976, 13:18 UT
 I:191.3, II:115.8, 20cm Newtonian
  07 Oct 1976, 15:20 UT
 I:266.0, II:189.5, 20cm Newtonian
  16 Oct 1976, 15:46 UT
 I:258.9, II:123.8, 20cm Newtonian
  17 Oct 1976, 12:48 UT
 I:313.5, II:161.4, 20cm Newtonian
  18 Oct 1976, 14:25 UT
 I:170.6, II:10.4, 20cm Newtonian
  24 Oct 1976, 14:56 UT
 I:57.7, II:211.6, 20cm Newtonian
 
                       
           
25 Oct 1976, 11:26 UT
 I:87.7, II:235.1, 20cm Newtonian
  26 Oct 1976, 13:56 UT
 I:337.2, II:116.1, 20cm Newtonian
  27 Oct 1976, 13:10 UT
 I:107.2, II:238.7, 20cm Newtonian
  01 Nov 1976, 14:16 UT
 I:217.7, II:310.7, 20cm Newtonian
  02 Nov 1976, 10:44 UT
 I:246.3, II:333.0, 20cm Newtonian
  02 Nov 1976, 12:04 UT
 I:295.1, II:21.3, 20cm Newtonian
 
                       
02 Nov 1976, 13:24 UT
 I:343.9, II:69.7, 20cm Newtonian
  02 Nov 1976, 14:44 UT
 I:22.7, II:118.0, 20cm Newtonian
  03 Nov 1976, 11:00 UT
 I:54.2, II:133.1, 20cm Newtonian
  03 Nov 1976, 12:20 UT
 I:71.0, II:181.4, 20cm Newtonian
  03 Nov 1976, 13:40 UT
 I:151.8, II:229.8, 20cm Newtonian
  03 Nov 1976, 15:00 UT
 I:200.5, II:278.1, 20cm Newtonian
 
                       
           
07 Nov 1976, 14:06 UT
 I:79.8, II:127.0, 20cm Newtonian
  12 Nov 1976, 13:34 UT
 I:131.0, II:139.9, 20cm Newtonian
  15 Nov 1976, 13:44 UT
 I:250.7, II:237.1, 20cm Newtonian
  19 Nov 1976, 12:44 UT
 I:126.2, II:82.4, 20cm Newtonian
  21 Nov 1976, 12:58 UT
 I:90.5, II:31.7, 20cm Newtonian
  24 Nov 1976, 11:30 UT
 I:151.2, II:69.7, 20cm Newtonian
 
                       
28 Nov 1976, 11:53 UT
 I:77.3, II:325.2, 20cm Newtonian
  02 Dec 1976, 13:38 UT
 I:53.4, II:270.2, 20cm Newtonian
  21 Dec 1976, 09:48 UT
 I:34.4, II:107.5, 20cm Newtonian
  27 Dec 1976, 10:46 UT
 I:297.2, II:324.1, 20cm Newtonian
  29 Dec 1976, 09:55 UT
 I:221.8, II:233.9, 20cm Newtonian
  30 Dec 1976, 09:50 UT
 I:16.7, II:21.1, 20cm Newtonian
 
                       
1977                      
           
05 Jan 1977, 09:40 UT
 I:237.9, II:196.6, 20cm Newtonian
  06 Jan 1977, 08:30 UT
 I:353.0, II:304.4, 20cm Newtonian
  13 Jan 1977, 09:44 UT
 I:63.0, II:320.7, 20cm Newtonian
  14 Jan 1977, 09:52 UT
 I:225.7, II:115.7, 20cm Newtonian
  16 Jan 1977, 08:40 UT
 I:137.5, II:12.6, 20cm Newtonian
  16 Jan 1977, 09:48 UT
 I:179.0, II:53.7, 20cm Newtonian
 
                       
           
24 Jan 1977, 09:38 UT
 I:356.3, II:169.1, 20cm Newtonian
  29 Jan 1977, 08:17 UT
 I:14.8, II:141.8, 20cm Newtonian
  05 Feb 1977, 08:36 UT
 I:50.7, II:133.2, 20cm Newtonian
  13 Feb 1977, 08:36 UT
 I:232.6, II:254.1, 20cm Newtonian
  18 Feb 1977, 08:10 UT
 I:285.3, II:268.7, 20cm Newtonian
  19 Feb 1977, 08:16 UT
 I:86.7, II:62.5, 20cm Newtonian
 
                       
28 Feb 1977, 08:50 UT
 I:86.7, II:353.7, 20cm Newtonian
06 Mar 1977, 08:46 UT
 I:310.5, II:171.6, 20cm Newtonian
12 Mar 1977, 09:02 UT
 I:186.2, II:1.6, 20cm Newtonian
21 Mar 1977, 09:12 UT
 I:171.3, II:278.1, 20cm Newtonian
01 Apr 1977, 09:16 UT
 I:108.1, II:130.8, 20cm Newtonian
01 Apr 1977, 10:14 UT
 I:143.4, II:165.8, 20cm Newtonian
                       
           
02 Apr 1977, 09:10 UT
 I:262.0, II:270.1, 20cm Newtonian
  04 Apr 1977, 09:37 UT
 I:234.8, II:233.5, 20cm Newtonian
  05 Apr 1977, 09:12 UT
 I:16.5, II:8.5, 20cm Newtonian
  05 Apr 1977, 10:10 UT
 I:51.6, II:43.4, 20cm Newtonian
  10 Apr 1977, 09:26 UT
 I:93.0, II:47.0, 20cm Newtonian
  11 Apr 1977, 09:21 UT
 I:247.6, II:194.0, 20cm Newtonian
 
                       
               
10 Apr 1977, 09:26 UT
 I:93.0, II:47.0, 20cm Newtonian
  19 Apr 1977, 09:40 UT
 I:80.4, II:325.6, 20cm Newtonian
  23 Apr 1977, 09:50 UT
 I:357.0, II:211.7, 20cm Newtonian
  03 May 1977, 09:46 UT
 I:131.1, II:269.5, 20cm Newtonian
         
                       
Return to Top Page