Return to Top Page
1974-75 
1974 Conjunction: 14 Feburary 1974 Opposition: 6 September 1974 Conjunction: 23 March 1975 Observer: Isao Miyazaki    
27 Apr 1974, 19:06 UT
 I:75.2, II:338.6, 10cm Newtonian
04 May 1975, 18:54 UT
 I:92.4, II:302.6, 10cm Newtonian
18 May 1974, 18:55 UT
 I:142.5, II:245.9
, 10cm Newtonian
15 June 1974, 18:49 UT
 I:239.3, II:129.0, 10cm Newtonian
21 July 1974, 15:52 UT
 I:57.5, II:33.5, 10cm Newtonian
21 July 1974, 16:46 UT
 I:90.5, II:66.2, 10cm Newtonian
26 July 1974, 14:30 UT
 I:77.6, II:15.8, 10cm Newtonian
  30 July 1974, 18:44 UT
 I:144.4, II:50.9, 10cm Newtonian
  01 Aug 1974, 15:40 UT
 I:330.0, II:222.2, 10cm Newtonian
03 Aug 1974, 18:33 UT
 I:49.8, II:285.7, 10cm Newtonian
  04 Aug 1974, 15:26 UT
 I:93.9, II:323.1, 10cm Newtonian
  12 Aug 1974, 15:00 UT
 I:262.1, II:70.6, 10cm Newtonian
 
                       
13 Aug 1974, 13:43 UT
 I:83.4, II:206.5, 10cm Newtonian
27 Aug 1974, 11:55 UT
 I:359.9, II:54.8, 10cm Newtonian
27 Aug 1974, 14:08 UT
 I:81.7, II:135.1, 10cm Newtonian
29 Aug 1974, 12:53 UT
 I:351.3, II:30.7, 10cm Newtonian
29 Aug 1974, 14:18 UT
 I:43.2, II:82.1, 10cm Newtonian
30 Aug 1974, 12:58 UT
 I:152.5, II:184.2, 10cm Newtonian
                       
           
01 Sep 1974, 14:11 UT
 I:153.1, II:169.0, 10cm Newtonian
06 Sep 1974, 13:16 UT
 I:189.7, II:167.9, 10cm Newtonian
22 Sep 1974, 12:12 UT
 I:158.8, II:15.3, 10cm Newtonian
28 Sep 1974, 13:07 UT
 I:60.3, II:230.6, 10cm Newtonian
30 Sep 1974, 13:56 UT
 I:46.0, II:201.0, 10cm Newtonian
01 Oct 1974, 11:20 UT
 I:108.9, II:257.0, 10cm Newtonian
                       
           
02 Oct 1974, 10:33 UT
 I:238.1, II:18.8, 10cm Newtonian
  02 Oct 1974, 12:10 UT
 I:297.3, II:77.4, 10cm Newtonian
  05 Oct 1974, 10:12 UT
 I:338.8, II:96.6, 10cm Newtonian
  05 Oct 1974, 12:07 UT
 I:49.4, II:166.6, 10cm Newtonian
  06 Oct 1974, 10:20 UT
 I:142.0, II:252.3, 10cm Newtonian
  14 Oct 1974, 12:17 UT
 I:96.8, II:85.5, 10cm Newtonian
 
                       
           
16 Oct 1974, 10:40 UT
 I:293.6, II:327.3, 10cm Newtonian
  26 Oct 1974, 09:14 UT
 I:19.6, II:337.8, 10cm Newtonian
  02 Nov 1974, 10:44 UT
 I:99.9, II:3.6, 10cm Newtonian
  08 Nov 1974, 09:00 UT
 I:262.9, II:121.9, 10cm Newtonian
  14 Nov 1974, 08:16 UT
 I:102.8, II:276.3, 10cm Newtonian
  14 Nov 1974, 09:30 UT
 I:148.9, II:321.0, 10cm Newtonian
 
                       
           
15 Nov 1974, 09:24 UT
 I:302.0, II:107.5, 10cm Newtonian
  19 Nov 1974, 07:48 UT
 I:154.7, II:290.0, 10cm Newtonian
  19 Nov 1974, 09:46 UT
 I:226.6, II:1.4, 10cm Newtonian
  24 Nov 1974, 09:31 UT
 I:191.2, II:23.0, 10cm Newtonian
  25 Nov 1974, 08:11 UT
 I:35.2, II:124.7, 10cm Newtonian
  25 Nov 1974, 09:30 UT
 I:84.4, II:172.5, 10cm Newtonian
 
                       
           
27 Nov 1974, 08:28 UT
 I:1.0, II:75.2, 10cm Newtonian
  27 Nov 1974, 10:40 UT
 I:81.5, II:155.0, 10cm Newtonian
  01 Dec 1974, 09:00 UT
 I:291.5, II:335.0, 10cm Newtonian
  09 Dec 1974, 10:10 UT
 I:156.0, II:138.0, 10cm Newtonian
  20 Dec 1974, 08:40 UT
 I:35.7, II:296.4, 10cm Newtonian
  22 Dec 1974, 08:51 UT
 I:357.8, II:240.9, 10cm Newtonian
 
                     
23 Dec 1974, 08:38 UT
 I:147.6, II:23.4, 10cm Newtonian
                       
1975                      
               
04 Jan 1975, 09:58 UT
 I:289.4, II:72.7, 10cm Newtonian
  06 Jan 1975, 08:54 UT
 I:204.7, II:333.6, 25cm Newtonian
  20 Jan 1975, 08:16 UT
 I:228.7, II:251.0, 10cm Newtonian
  31 Jan 1975, 08:40 UT
 I:177.4, II:115.7, 10cm Newtonian
         
                       
Return to Top Page