Return to Top Page
1987-88
1987 Conjunction: 27 March 1987 Opposition: 19 October 1987 Conjunction: 3 May 1988 Observer: Isao Miyazaki
           
24 May 1987, 20:28 UT
 I:218.6, II:48.3, 20cm Newtonian
  30 May 1987, 19:58 UT
 I:66.9, II:211.0, 20cm Newtonian
  06 June 1987, 20:08 UT
 I:97.4, II:188.0, 20cm Newtonian
  12 June 1987, 20:00 UT
 I:319.2, II:4.1, 20cm Newtonian
  01 July 1987, 19:24 UT
 I:55.7, II:315.8, 20cm Newtonian
  17 July 1987, 18:24 UT
 I:24.8, II:163.2, 20cm Newtonian
 
                       
           
27 July 1987, 19:24 UT
 I:200.3, II:262.0, 20cm Newtonian
  28 July 1987, 19:10 UT
 I:349.7, II:43.8, 20cm Newtonian
  08 Aug 1987, 18:06 UT
 I:247.7, II:218.3, 20cm Newtonian
  21 Aug 1987, 15:24 UT
 I:42.2, II:274.5, 20cm Newtonian
  22 Aug 1987, 16:02 UT
 I:223.3, II:87.9, 20cm Newtonian
  10 Sep 1987, 14:02 UT
 I:272.0, II:352.2, 20cm Newtonian
 
                       
           
12 Sep 1987, 14:02 UT
 I:287.7, II:352.1, 20cm Newtonian
  18 Sep 1987, 14:54 UT
 I:127.8, II:146.6, 20cm Newtonian
  01 Oct 1987, 15:24 UT
 I:40.5, II:320.0, 20cm Newtonian
  07 Oct 1987, 14:15 UT
 I:226.7, II:100.7, 20cm Newtonian
  10 Oct 1987, 14:38 UT
 I:354.9, II:205.9, 20cm Newtonian
  12 Oct 1987, 14:24 UT
 I:302.4, II:138.2, 20cm Newtonian
 
                       
           
13 Oct 1987, 14:08 UT
 I:90.7, II:278.9, 20cm Newtonian
  14 Oct 1987, 13:02 UT
 I:208.5, II:29.5, 20cm Newtonian
  18 Oct 1987, 12:28 UT
 I:99.9, II:250.5, 20cm Newtonian
  21 Oct 1987, 12:40 UT
 I:221.3, II:349.0, 20cm Newtonian
  29 Oct 1987, 12:33 UT
 I:41.2, II:107.8, 20cm Newtonian
  01 Nov 1987, 11:24 UT
 I:113.1, II:157.4, 20cm Newtonian
 
                       
           
14 Nov 1987, 11:06 UT
 I:355.8, II:300.9, 20cm Newtonian
  26 Nov 1987, 11:32 UT
 I:106.7, II:320.2, 20cm Newtonian
  07 Dec 1987, 09:44 UT
 I:337.5, II:107.7, 20cm Newtonian
  08 Dec 1987, 10:04 UT
 I:147.5, II:269.9, 20cm Newtonian
  14 Dec 1987, 11:10 UT
 I:54.8, II:131.1, 20cm Newtonian
  22 Dec 1987, 14:40 UT
 I:5.4, II:19.4, 20cm Newtonian
 
                       
               
27 Dec 1987, 11:33 UT
 I:320.2, II:297.2, 20cm Newtonian
  29 Dec 1987, 08 - 13:30 UT
 I:224.0 - 347.2, II:186.1 - 308.2, 20cm Newtonian
             
1988                  
           
06 Jan 1988, 11:42 UT
 I:103.4, II:4.0, 20cm Newtonian
  21 Jan 1988, 10:48 UT
 I:276.3, II:62.7, 20cm Newtonian
  29 Jan 1988, 11:04 UT
 I:107.6, II:193.0, 20cm Newtonian
  12 Feb 1988, 11:12 UT
 I:160.0, II:138.5, 20cm Newtonian
  13 Feb 1988, 10:50 UT
 I:304.2, II:275.2, 20cm Newtonian
  25 Feb 1988, 10:48 UT
 I:344.9, II:274.3, 20cm Newtonian
 
                       
                   
28 Feb 1988, 10:28 UT
 I:135.7, II:352.3, 20cm Newtonian
  12 Mar 1988, 10:12 UT
 I:15.3, II:132.9, 20cm Newtonian
                 
Return to Top Page