Return to Top Page
1986-87
1986 Conjunction: 18 February 1986 Opposition: 11 September 1986 Conjunction: 27 March 1987 Observer: Isao Miyazaki
           
29 Mar 1986, 21:08 UT
 I:46.5, II:208.2, 20cm Newtonian
  05 Apr 1986, 20:52 UT
 I:60.8, II:169.2, 20cm Newtonian
  11 Apr 1986, 21:04 UT
 I:294.5, II:357.2, 20cm Newtonian
  09 May 1986, 19:32 UT
 I:336.1, II:185.5, 20cm Newtonian
  09 May 1986, 20:28 UT
 I:10.3, II:219.4, 20cm Newtonian
  23 May 1986, 20:10 UT
 I:48.8, II:151.2, 20cm Newtonian
 
                       
24 May 1986, 20:40 UT
 I:225.0, II:319.6, 20cm Newtonian
  30 May 1986, 19:27 UT
 I:47.6, II:96.7, 20cm Newtonian
  31 May 1986, 19:31 UT
 I:207.8, II:249.3, 20cm Newtonian
  31 May 1986, 20:27 UT
 I:242.0, II:283.2, 20cm Newtonian
  21 June 1986, 18:22 UT
 I:241.2, II:123.0, 20cm Newtonian
  25 June 1986, 18:38 UT
 I:162.7, II:13.9, 20cm Newtonian
 
                       
           
27 June 1986, 18:23 UT
 I:109.3, II:305.3, 20cm Newtonian
  28 June 1986, 18:12 UT
 I:260.6, II:89.0, 20cm Newtonian
  28 June 1986, 19:48 UT
 I:319.2, II:146.9, 20cm Newtonian
  05 July 1986, 16:07 UT
 I:209.9, II:345.6, 20cm Newtonian
  12 July 1986, 17:58 UT
 I:303.3, II:24.9, 20cm Newtonian
  14 June 1986, 15:14 UT
 I:159.1, II:226.5, 20cm Newtonian
 
                       
           
18 July 1986, 15:39 UT
 I:86.3, II:122.9, 20cm Newtonian
  20 July 1986, 14:40 UT
 I:6.3, II:27.9, 20cm Newtonian
  21 July 1986, 17:24 UT
 I:264.2, II:277.4, 20cm Newtonian
  29 July 1986, 14:38 UT
 I:347.0, II:299.9, 20cm Newtonian
  30 July 1986, 15:16 UT
 I:168.1, II:113.3, 20cm Newtonian
  31 July 1986, 14:27 UT
 I:296.3, II:234.0, 20cm Newtonian
 
                       
           
01 Aug 1986, 14:54 UT
 I:110.7, II:40.7, 20cm Newtonian
  02 Aug 1986, 14:51 UT
 I:266.9, II:189.2, 20cm Newtonian
  03 Aug 1986, 14:30 UT
 I:52.2, II:326.9, 20cm Newtonian
  19 Aug 1986, 13:32 UT
 I:25.1, II:178.2, 20cm Newtonian
  20 Aug 1986, 14:04 UT
 I:202.6, II:347.9, 20cm Newtonian
  22 Aug 1986, 13:52 UT
 I:151.4, II:281.5, 20cm Newtonian
 
                       
           
31 Aug 1986, 15:16 UT
 I:184.9, II:246.0, 20cm Newtonian
  01 Sep 1986, 14:46 UT
 I:324.8, II:18.2, 20cm Newtonian
  03 Sep 1986, 12:47 UT
 I:208.3, II:247.1, 20cm Newtonian
  08 Sep 1986, 13:52 UT
 I:318.0, II:318.4, 20cm Newtonian
  09 Sep 1986, 13:20 UT
 I:96.6, II:89.5, 20cm Newtonian
  12 Sep 1986, 14:23 UT
 I:249.1, II:218.7, 20cm Newtonian
 
                       
           
14 Sep 1986, 14:06 UT
 I:194.8, II:149.2, 20cm Newtonian
22 Sep 1986, 13:46 UT
 I:6.8, II:260.3, 20cm Newtonian
25 Sep 1986, 12:32 UT
 I:75.6, II:306.6, 20cm Newtonian
26 Sep 1986, 14:17 UT
 I:297.6, II:160.5, 20cm Newtonian
29 Sep 1986, 11:16 UT
 I:301.2, II:142.3, 20cm Newtonian
01  Oct 1986, 13:24 UT
 I:335.2, II:160.3, 20cm Newtonian
                       
           
03 Oct 1986, 12:14 UT
 I:248.4, II:58.6, 20cm Newtonian
  04 Oct 1986, 11:08 UT
 I:6.2, II:169.1, 20cm Newtonian
  07 Oct 1986, 11:22 UT
 I:128.5, II:268.6, 20cm Newtonian
  16 Oct 1986, 11:02 UT
 I:97.8, II:169.2, 20cm Newtonian
  20 Oct 1986, 09:50 UT
 I:325.5, II:6.8, 20cm Newtonian
  21 Oct 1986, 10:02 UT
 I:130.7, II:164.3, 20cm Newtonian
 
                       
           
24 Oct 1986, 11:00 UT
 I:279.7, II:290.2, 20cm Newtonian
  26 Oct 1986, 10:35 UT
 I:220.2, II:215.6, 20cm Newtonian
  05 Nov 1986, 10:08 UT
 I:342.3, II:261.4, 20cm Newtonian
  06 Nov 1986, 09:40 UT
 I:123.1, II:34.8, 20cm Newtonian
  14 Nov 1986, 10:48 UT
 I:347.1, II:197.3, 20cm Newtonian
  24 Nov 1986, 10:22 UT
 I:109.0, II:243.1, 20cm Newtonian
 
                       
           
02 Dec 1986, 09:38 UT
 I:265.2, II:337.6, 20cm Newtonian
  02 Dec 1986, 11:50 UT
 I:344.7, II:57.3, 20cm Newtonian
  05 Dec 1986, 11:38 UT
 I:90.7, II:140.4, 20cm Newtonian
  06 Dec 1986, 10:00 UT
 I:188.6, II:231.2, 20cm Newtonian
  14 Dec 1986, 10:07 UT
 I:14.6, II:356.2, 20cm Newtonian
  17 Dec 1986, 10:32 UT
 I:143.0, II:101.5, 20cm Newtonian
 
                       
                 
23 Dec 1986, 11:01 UT
 I:26.8, II:299.5, 20cm Newtonian
  24 Dec 1986, 10:32 UT
 I:166.8, II:71.9, 20cm Newtonian
  23 Dec 1986, 11:01 UT
 I:26.8, II:299.5, 25cm Newtonian
             
                       
1987                      
                       
           
06 Jan 1987, 09:38 UT
 I:24.7, II:190.1, 20cm Newtonian
  07 Jan 1987, 10:50 UT
 I:225.3, II:23.5, 20cm Newtonian
  08 Jan 1987, 10:42 UT
 I:18.1, II:168.7, 20cm Newtonian
  10 Jan 1987, 09:16 UT
 I:281.0, II:56.9, 20cm Newtonian
  16 Jan 1987, 10:40 UT
 I:198.1, II:287.8, 20cm Newtonian
  18 Jan 1987, 09:34 UT
 I:114.1, II:188.0, 20cm Newtonian
 
                       
           
20 Jan 1987, 10:13 UT
 I:92.2, II:151.6, 20cm Newtonian
  21 Jan 1987, 10:34 UT
 I:262.7, II:314.3, 20cm Newtonian
  22 Jan 1987, 09:58 UT
 I:38.4, II:82.5, 20cm Newtonian
  23 Jan 1987, 09:24 UT
 I:175.3, II:212.0, 20cm Newtonian
  26 Jan 1987, 09:26 UT
 I:289.5, II:303.3, 20cm Newtonian
  28 Jan 1987, 09:56 UT
 I:263.0, II:261.4, 20cm Newtonian
 
                       
           
30 Jan 1987, 09:36 UT
 I:207.2, II:189.5, 20cm Newtonian
  06 Feb 1987, 09:20 UT
 I:219.9, II:149.8, 20cm Newtonian
  10 Feb 1987, 10:00 UT
 I:154.9, II:54.0, 13cm Newtonian
  13 Feb 1987, 10:04 UT
 I:270.2, II:146.4, 20cm Newtonian
  16 Feb 1987, 09:44 UT
 I:10.9, II:224.5, 20cm Newtonian
  17 Feb 1987, 10:04 UT
 I:180.8, II:26.5, 20cm Newtonian
 
                       
                     
25 Feb 1987, 09:46 UT
 I:351.0, II:135.8, 20cm Newtonian
                     
                       
 
07-08 Aug 1987  20cm Newtonian                      
Return to Top Page