Return to Top Page
1975-76 
1975 Conjunction: 23 March 1975 Opposition: 14 October 1975 Conjunction: 28 April 1976 Observer: Isao Miyazaki    
17 June 1975, 18:44 UT
 I:190.4, II:160.0, 10cm Newtonian
08 July 1975, 18:14 UT
 I:246.8, II:56.3, 10cm Newtonian
16 July 1975, 17:20 UT
 I:36.9, II:145.6, 10cm Newtonian
17 July 1975, 18:08 UT
 I:224.0, II:324.8, 10cm Newtonian
24 July 1975, 17:04 UT
 I:210.2, II:258.0, 10cm Newtonian
24 July 1975, 19:08 UT
 I:285.9, II:332.9, 10cm Newtonian
           
25 July 1975, 15:14 UT
 I:301.0, II:341.9, 10cm Newtonian
  26 July 1975, 18:10 UT
 I:206.3, II:238.5, 10cm Newtonian
  27 July 1975, 18:30 UT
 I:16.5, II:40.8, 10cm Newtonian
  29 July 1975, 15:15 UT
 I:213.3, II:223.6, 10cm Newtonian
  30 July 1975, 16:20 UT
 I:50.9, II:53.2, 10cm Newtonian
  31 July 1975, 16:48 UT
 I:225.9, II:220.4, 10cm Newtonian
 
                       
           
01 Aug 1975, 17:08 UT
 I:22.7, II:36.6, 10cm Newtonian
  02 Aug 1975, 15:12 UT
 I:123.2, II:103.0, 10cm Newtonian
  03 Aug 1975, 19:02 UT
 I:61.4, II:32.1, 10cm Newtonian
  07 Aug 1975, 16:25 UT
 I:237.3, II:178.6, 10cm Newtonian
  09 Aug 1975, 18:15 UT
 I:260.3, II:185.7, 10cm Newtonian
  11 Aug 1975, 16:08 UT
 I:138.8, II:49.6, 10cm Newtonian
 
                       
           
11 Aug 1975, 17:38 UT
 I:193.7, II:104.0, 10cm Newtonian
  12 Aug 1975, 13:38 UT
 I:205.4, II:109.3, 10cm Newtonian
  12 Aug 1975, 14:58 UT
 I:254.1, II:157.6, 10cm Newtonian
  13 Aug 1975, 14:58 UT
 I:52.0, II:307.9, 10cm Newtonian
  14 Aug 1975, 14:24 UT
 I:189.3, II:77.6, 10cm Newtonian
  14 Aug 1975, 16:30 UT
 I:266.1, II:153.8, 10cm Newtonian
 
                       
           
18 Aug 1975, 13:37 UT
 I:72.6, II:290.7, 25cm Newtonian
  18 Aug 1975, 15:30 UT
 I:141.5, II:358.9, 25cm Newtonian
  18 Aug 1975, 17:40 UT
 I:220.7, II:77.5, 25cm Newtonian
  18 Aug 1975, 19:20 UT
 I:281.7, II:137.9, 25cm Newtonian
  24 Aug 1975, 14:42 UT
 I:340.0, II:151.9, 25cm Newtonian
  27 Aug 1975, 14:06 UT
 I:72.1, II:221.2, 10cm Newtonian
 
                       
           
28 Aug 1975, 15:46 UT
 I:291.0, II:82.1, 25cm Newtonian
  01 Sep 1975, 14:36 UT
 I:160.3, II:271.2, 10cm Newtonian
  02 Sep 1975, 14:30 UT
 I:314.7, II:57.9, 10cm Newtonian
  06 Sep 1975, 15:10 UT
 I:251.0, II:323.6, 25cm Newtonian
  09 Sep 1975, 13:36 UT
 I:307.8, II:358.1, 10cm Newtonian
  09 Sep 1975, 15:26 UT
 I:14.9, II:64.5, 10cm Newtonian
 
                       
           
10 Sep 1975, 14:40 UT
 I:144.8, II:187.1, 10cm Newtonian
  11 Sep 1975, 14:37 UT
 I:301.1, II:335.6, 10cm Newtonian
  15 Sep 1975, 13:54 UT
 I:186.9, II:191.2, 10cm Newtonian
  16 Sep 1975, 17:34 UT
 I:119.0, II:114.6, 10cm Newtonian
  17 Sep 1975, 14:36 UT
 I:168.6, II:157.6, 10cm Newtonian
  20 Sep 1975, 12:34 UT
 I:208.2, II:238.7, 10cm Newtonian
 
                       
           
21 Sep 1975, 14:46 UT
 I:86.8, II:45.0, 10cm Newtonian
  24 Sep 1975, 14:32 UT
 I:192.3, II:127.7, 10cm Newtonian
  30 Sep 1975, 11:48 UT
 I:320.6, II:211.2, 25cm Newtonian
  05 Oct 1975, 15:32 UT
 I:167.4, II:19.1, 10cm Newtonian
  09 Oct 1975, 12:28 UT
 I:327.3, II:149.1, 10cm Newtonian
  14 Oct 1975, 12:47 UT
 I:49.1, II:192.5, 10cm Newtonian
 
                       
           
15 Oct 1975, 15:00 UT
 I:288.1, II:63.3, 10cm Newtonian
  21 Oct 1975, 09:54 UT
 I:329.7, II:54.7, 10cm Newtonian
  22 Oct 1975, 09:44 UT
 I:121.6, II:205.1, 10cm Newtonian
  23 Oct 1975, 10:50 UT
 I:319.9, II:35.3, 10cm Newtonian
  23 Oct 1975, 12:00 UT
 I:2.6, II:77.6, 10cm Newtonian
  27 Oct 1975, 09:26 UT
 I:180.7, II:226.1, 10cm Newtonian
 
                       
           
01 Nov 1975, 11:02 UT
 I:309.2, II:315.9, 25cm Newtonian
  01 Nov 1975, 12:58 UT
 I:20.0, II:26.0, 25cm Newtonian
  02 Nov 1975, 15:00 UT
 I:251.7, II:250.1, 10cm Newtonian
  03 Nov 1975, 15:26 UT
 I:66.2, II:56.1, 10cm Newtonian
  04 Nov 1975, 13:48 UT
 I:164.4, II:147.2, 10cm Newtonian
  07 Nov 1975, 13:37 UT
 I:271.6, II:231.6, 10cm Newtonian
 
                       
           
16 Nov 1975, 12:36 UT
 I:215.8, II:107.5, 25cm Newtonian
  17 Nov 1975, 14:12 UT
 I:72.2, II:315.8, 10cm Newtonian
  23 Nov 1975, 13:24 UT
 I:270.4, II:108.5, 10cm Newtonian
  28 Nov 1975, 10:10 UT
 I:221.5, II:22.4, 10cm Newtonian
  29 Nov 1975, 08:48 UT
 I:329.3, II:123.2, 10cm Newtonian
  29 Nov 1975, 09:50 UT
 I:7.1, II:160.7, 10cm Newtonian
 
                       
           
01 Dec 1975, 09:44 UT
 I:319.2, II:97.5, 10cm Newtonian
  03 Dec 1975, 08:50 UT
 I:242.0, II:5.3, 10cm Newtonian
  03 Dec 1975, 10:54 UT
 I:317.6, II:80.2, 10cm Newtonian
  10 Dec 1975, 08:44 UT
 I:263.1, II:333.1, 10cm Newtonian
  10 Dec 1975, 12:48 UT
 I:52.0, II:120.5, 10cm Newtonian
  12 Dec 1975, 09:38 UT
 I:252.8, II:306.2, 10cm Newtonian
 
                       
                 
15 Dec 1975, 09:40 UT
 I:6.4, II:37.8, 10cm Newtonian
  17 Dec 1975, 07:32 UT
 I:243.9, II:260.8, 10cm Newtonian
  18 Dec 1975, 10:40 UT
 I:156.3, II:164.5, 25cm Newtonian
             
                       
1976                      
           
04 Mar 1976, 09:08 UT
 I:2.9, II:144.2, 10cm Newtonian
  06 Mar 1976, 08:52 UT
 I:308.4, II:74.6, 10cm Newtonian
  09 Mar 1976, 09:12 UT
 I:73.6, II:176.8, 10cm Newtonian
  12 Mar 1976, 09:18 UT
 I:190.2, II:270.4, 10cm Newtonian
  15 Mar 1976, 09:02 UT
 I:293.3, II:350.8, 10cm Newtonian
  18 Mar 1976, 09:18 UT
 I:56.0, II:90.4, 10cm Newtonian
                       
Return to Top Page