Return to Top Page
1973 
1973 Conjunction: 10 January 1973 Opposition: 31 July 1973 Conjunction: 14 February 1974 Observer: Isao Miyazaki    
           
05 May 1973, 19:15 UT
 I:262.6, II:10.1, 10cm Newtonian
  06 May 1973, 19:08 UT
 I:56.3, II:155.1, 10cm Newtonian
  11 May 1973, 19:05 UT
 I:123.8, II:185.7
, 10cm Newtonian
  20 May 1973, 18:35 UT
 I:87.1, II:80.3, 10cm Newtonian
  21 May 1973, 18:38 UT
 I:246.8, II:232.4, 10cm Newtonian
  08 July 1973, 17:40 UT
 I:235.2, II:114.8, 10cm Newtonian
 
                       
           
14 July 1973, 18:43 UT
 I:139.8, II:65.3, 10cm Newtonian
  23 July 1973, 18:00 UT
 I:97.9, II:223.0, 10cm Newtonian
  24 July 1973, 15:40 UT
 I:170.7, II:28.8, 10cm Newtonian
  25 July 1973, 13:40 UT
 I:255.9, II:195.4
, 10cm Newtonian
  26 July 1973, 13:15 UT
 I:38.1, II:241.8
, 10cm Newtonian
  27 July 1973, 13:07 UT
 I:191.3, II:8.8
, 10cm Newtonian
 
                       
           
28 July 1973, 13:08 UT
 I:349.9, II:178.4, 10cm Newtonian
  28 July 1973, 13:56 UT
 I:20.5, II:208.1, 10cm Newtonian
  05 Aug 1973, 12:40 UT
 I:157.2, II:284.7, 10cm Newtonian
  06 Aug 1973, 14:14 UT
 I:12.4, II:131.9, 10cm Newtonian
  07 Aug 1973, 12:57 UT
 I:123.6, II:235.6, 10cm Newtonian
  08 Aug 1973, 12:55 UT
 I:280.3, II:24.8, 10cm Newtonian
 
                       
09 Aug 1973, 13:14 UT
 I:89.7, II:180.7, 10cm Newtonian
22 Aug 1973, 13:12 UT
 I:32.5, II:340.2, 10cm Newtonian
25 Aug 1973, 12:24 UT
 I:67.2, II:42.2, 10cm Newtonian
27 Aug 1973, 13:20 UT
 I:57.2, II:16.7, 10cm Newtonian
27 Aug 1973, 13:40 UT
 I:69.4, II:28.6, 10cm Newtonian
01 Sep 1973, 11:32 UT
 I:51.1, II:342.0, 10cm Newtonian
   
 
08 Sep 1973, 12:35 UT
 I:124.9, II:354.0, 10cm Newtonian
10 Sep 1973, 12:49 UT
 I:89.3, II:92.0, 10cm Newtonian
11 Sep 1973, 11:10 UT
 I:186.8, II:32.5, 10cm Newtonian
  11 Sep 1973, 12:16 UT
 I:227.1, II:72.3, 10cm Newtonian
12 Sep 1973, 12:12 UT
 I:22.5, II:220.1, 10cm Newtonian
12 Sep 1973, 12:41 UT
 I:40.2, II:239.7, 10cm Newtonian
                       
           
14 Sep 1973, 12:25 UT
 I:346.1, II:168.5, 10cm Newtonian
  16 Sep 1973, 10:02 UT
 I:154.7, II:22.1, 10cm Newtonian
  16 Sep 1973, 12:50 UT
 I:317.2, II:123.6, 10cm Newtonian
  17 Sep 1973, 12:30 UT
 I:102.9, II:262.3, 10cm Newtonian
  19 Sep 1973, 11:21 UT
 I:16.5, II:161.1, 10cm Newtonian
  19 Sep 1973, 13:07 UT
 I:81.1, II:225.1, 10cm Newtonian
 
           
23 Sep 1973, 09:46 UT
 I:230.0, II:344.6, 10cm Newtonian
  23 Sep 1973, 11:23 UT
 I:289.1, II:43.2, 10cm Newtonian
  24 Sep 1973, 09:00 UT
 I:359.7, II:107.0, 10cm Newtonian
  24 Sep 1973, 09:53 UT
 I:32.0, II:139.0, 10cm Newtonian
  24 Sep 1973, 10:41 UT
 I:61.2, II:168.0, 10cm Newtonian
  24 Sep 1973, 11:41 UT
 I:97.9, II:204.3, 10cm Newtonian
 
                       
25 Sep 1973, 10:05 UT
 I:177.2, II:196.4, 10cm Newtonian
  25 Sep 1973, 11:32 UT
 I:250.1, II:349.0, 10cm Newtonian
  25 Sep 1973, 12:40 UT
 I:281.8, II:30.1, 10cm Newtonian
  28 Sep 1973, 09:23 UT
 I:284.2, II:1.7, 10cm Newtonian
  28 Sep 1973, 11:28 UT
 I:0.5, II:77.3, 10cm Newtonian
  28 Sep 1973, 12:10 UT
 I:26.1, II:102.6, 10cm Newtonian
 
                       
           
01 Oct 1973, 09:27 UT
 I:41.0, II:94.7, 10cm Newtonian
02 Oct 1973, 10:54 UT
 I:251.8, II:297.4, 10cm Newtonian
02 Oct 1973, 11:42 UT
 I:281.1, II:326.5, 10cm Newtonian
02 Oct 1973, 12:43 UT
 I:318.3, II:3.3, 10cm Newtonian
09 Oct 1973, 10:40 UT
 I:267.9, II:260.2, 10cm Newtonian
10 Oct 1973, 09:14 UT
 I:13.2, II:1.7, 10cm Newtonian
                       
           
10 Oct 1973, 10:10 UT
 I:47.4, II:32.1, 10cm Newtonian
  15 Oct 1973, 09:17 UT
 I:84.0, II:30.9, 10cm Newtonian
  19 Oct 1973, 08:36 UT
 I:330.0, II:246.6, 10cm Newtonian
  19 Oct 1973, 09:32 UT
 I:4.1, II:280.5, 10cm Newtonian
  19 Oct 1973, 10:34 UT
 I:41.9, II:317.7, 10cm Newtonian
  23 Oct 1973, 09:08 UT
 I:260.5, II:146.5, 10cm Newtonian
 
                       
           
23 Oct 1973, 09:54 UT
 I:288.5, II:174.3, 10cm Newtonian
  23 Oct 1973, 10:40 UT
 I:316.6, II:202.1, 10cm Newtonian
  25 Oct 1973, 08:36 UT
 I:196.5, II:61.3, 10cm Newtonian
  31 Oct 1973, 08:07 UT
 I:45.1, II:230.4, 10cm Newtonian
  31 Oct 1973, 09:55 UT
 I:111.0, II:295.7, 10cm Newtonian
  02 Nov 1973, 10:12 UT
 I:76.8, II:246.1, 10cm Newtonian
 
                       
           
03 Nov 1973, 09:50 UT
 I:10.6, II:49.0, 10cm Newtonian
  03 Nov 1973, 11:27 UT
 I:109.8, II:107.6, 10cm Newtonian
  04 Nov 1973, 08:10 UT
 I:317.8, II:112.4, 10cm Newtonian
  04 Nov 1973, 09:05 UT
 I:351.3, II:145.8, 10cm Newtonian
  04 Nov 1973, 10:07 UT
 I:29.1, II:183.2, 10cm Newtonian
  06 Nov 1973, 10:35 UT
 I:1.5, II:139.7, 10cm Newtonian
 
           
11 Nov 1973, 07:57 UT
 I:339.0, II:85.2, 10cm Newtonian
  15 Nov 1973, 08:25 UT
 I:261.7, II:332.4, 10cm Newtonian
  16 Nov 1973, 07:46 UT
 I:35.7, II:99.4, 10cm Newtonian
  16 Nov 1973, 08:32 UT
 I:63.6, II:127.2, 10cm Newtonian
  17 Nov 1973, 08:15 UT
 I:210.9, II:266.5, 10cm Newtonian
  18 Nov 1973, 07:58 UT
 I:358.4, II:46.2, 10cm Newtonian
 
                       
           
18 Nov 1973, 09:43 UT
 I:61.7, II:108.8, 10cm Newtonian
  20 Nov 1973, 07:45 UT
 I:305.8, II:348.5, 10cm Newtonian
  20 Nov 1973, 08:32 UT
 I:334.4, II:6.9, 10cm Newtonian
  20 Nov 1973, 09:08 UT
 I:356.4, II:28.7, 10cm Newtonian
  22 Nov 1973, 08:43 UT
 I:296.4, II:313.7, 10cm Newtonian
  22 Nov 1973, 09:14 UT
 I:315.1, II:332.4, 10cm Newtonian
 
                       
           
26 Nov 1973, 07:55 UT
 I:178.9, II:164.8, 10cm Newtonian
  30 Nov 1973, 07:40 UT
 I:79.5, II:38.0, 10cm Newtonian
  01 Dec 1973, 07:50 UT
 I:243.3, II:192.0, 10cm Newtonian
  01 Dec 1973, 08:33 UT
 I:269.4, II:218.0, 10cm Newtonian
  01 Dec 1973, 09:10 UT
 I:292.0, II:240.4, 10cm Newtonian
  01 Dec 1973, 09:40 UT
 I:310.3, II:258.5, 10cm Newtonian
 
                       
           
05 Dec 1973, 07:25 UT
 I:146.2, II:59.0, 10cm Newtonian
  05 Dec 1973, 08:00 UT
 I:173.5, II:78.2, 10cm Newtonian
  08 Dec 1973, 07:50 UT
 I:266.9, II:162.2, 10cm Newtonian
  09 Dec 1973, 07:49 UT
 I:64.0, II:311.7, 10cm Newtonian
  09 Dec 1973, 08:20 UT
 I:82.8, II:331.5, 10cm Newtonian
  14 Dec 1973, 07:57 UT
 I:136.7, II:346.6, 10cm Newtonian
 
                       
           
17 Dec 1973, 07:50 UT
 I:245.8, II:72.5, 10cm Newtonian
18 Dec 1973, 07:40 UT
 I:37.4, II:216.5, 10cm Newtonian
24 Dec 1973, 08:05 UT
 I:278.4, II:51.7, 10cm Newtonian
26 Dec 1973, 07:59 UT
 I:230.2, II:348.1, 10cm Newtonian
27 Dec 1973, 08:08 UT
 I:33.2, II:143.5, 10cm Newtonian
01 Jan 1974, 07:54 UT
 I:93.3, II:135.3, 10cm Newtonian
                       
Return to Top Page